Project information
Grand Dunman is located next to Dakota MRT station and the Geylang River, the 99-year leasehold plot in Dunman Road spans 25,234.3 square metres and has a maximum gross floor area (GFA) of 88,321 sq m. It can yield 1,008 residential units.
Project Name | Grand Dunman |
Developer | SingHaiyi Group |
Location / Address | Dunman Road, Singapore |
District | District D15 |
Development Mix | 1 Block of 18 stories, 6 units core 6 blocks of 18 stories, 8/9 unit core |
No. of Units | 1008 Units |
Tenure of Land | 99 Years |
Expected TOP | 31 December 2028 |
Expected Date of Vacant Possession | TBA |
Land Cost | TBA |
Site Area | 25234.30 SQM |
Plot Ratio | 3.5 |
Additional Bonus Conserved Bungalow GFA | TBA |
Total Permissible Gross Floor Area | TBA |
Carpark Lots | 1,008 basement parking lots and 1 parking lot at 1st storey 1 handicapped parking lot at 1st storey 7 handicapped parking lots at basement |
Bicycle Lots | 384 |
Motorcycle Lots | 1 |
No. of Lifts | TBA |
Estimated Monthly Maintenance Fee | TBA |
Architect | P&T Consultants Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
Main Contractor | TBA |
M&E Engineer | TBA |
C&S Engineer | TBA |
Quantity Surveyor | Rider Levett Bucknall Consultancy Pte Ltd |
Project Interior Designer | P&T Consultants Pte Ltd |
Solicitor | TBA |
Copyright 2025 | Grand Dunman
No part of the website may be reproduced, distributed, or transmitted in any form without prior permission. All project information and plan are subjected to changes by the building authorities without prior notice.
Designed by Webxial Digital.
Powered by Plexial.